Below is a breakdown of how the total amount of SDLT was calculated.
£ 0
£ 0
Below is a breakdown of how the total amount of SDLT was calculated.
£ 0
Three double bedrooms
Two reception rooms
UPVC double glazing
Gas central heating system
Kitchen & Utility rroom
Bathrroom
Approx 35' rear garden
Ideal location for amenities
No chain involved
THREE DOUBLE BEDROOM VICTORIAN STYLE TERRACED HOUSE, close to shops,transport links, Parks and Croydon Town Centre offered with No onwards chain.
Details with approximate measurements are as follows:- | | |||
ENTRANCE PORCH | Covered entrance porch. Front door. | |||
ENTRANCE HALL | Wood flooring. | |||
RECEPTION ONE | 14'1" x 11'2" (4.29m x 3.40m) UPVC double glazed bay window to front. Radiator. Coved ceiiling. Gas fire. Carpet as laid. Sliding doors to reception two. | |||
RECEPTION TWO | 11'9" x 11'4" (3.58m x 3.45m) UPVC double glazed window to rear. Radiator. Gas fire. Laminate wood flooring. Under stairs cupboard. UPVC double glazed door to garden. | |||
KITCHEN | 14'0" x 10'0" (4.27m x 3.05m) UPVC double glazed window. Range of wall and base units with work surfaces over. Stainless steel single drainer sink unit. Space for washing machine, dishwasher and cooker. Laminate wood flooring. Radiator. Vinyl flooring. Door to utility room. | |||
UTILITY ROOM | 8'0" x 6'10" (2.44m x 2.08m) Two UPVC double glazed windows to side. Laminate wood flooring. Double glazed door to garden. | |||
LANDING | Loft access. Carpet as laid. | |||
BEDROOM ONE | 14'3" x 12'0" (4.34m x 3.66m) UPVC double glazed bay window to front. Two radiators. Fitted wardrobes. Carpet as laid. | |||
BEDROOM TWO | 12'0" x 8'10" (3.66m x 2.69m) UPVC double glazed window to rear. Radiator. Laminate wood flooring. | |||
BEDROOM THREE | 9'2" x 8'10" (2.79m x 2.69m) UPVC double glazed window to rear. Radiator. Laminate wood flooring. | |||
SHOWER ROOM | UPVC double glazed window to side. Shower cubicle. Vanity wash hand basin. Low level wc. Radiator. Vinyl flooring. | |||
GARDEN | 35'0" (10.67m) Mainly paved. Storage shed. Outside wc. | |||
TENURE | "We are advised by the vendor(s) that the tenure is Freehold". (awaiting verification). | |||
AUTHORITY | London borough of Croydon. Band C £1747.26 2022/23 | |||
| ref sndhdjs218220403 |
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.