Below is a breakdown of how the total amount of SDLT was calculated.
£ 0
£ 0
£ 0
£ 0
£ 0
£ 0
One double bedroom
Well proportioned flat
UPVC double glazing
Gas central heating system
Views over green area
Chain free
Ideal Investment or F.T.B
View now
ATTENTION ALL FIRST TIME BUYERS AND INVESTORS. A bright and spacious ONE BEDROOM SECOND FLOOR PURPOSE BUILT FLAT. Close to shops, parks Tram stops and transport links. Merton Council Tax Band A £1205.74.
Details with appoximate measurements are as follows:- | | |||
ENTRANCE | Communal entrance. Entry phone system. | |||
ENTRANCE HALL | Front door. Meter cupboard. Walk-in storage cupboard. Radiator. Broom cupboard. Entry phone handset. Carpet as laid. | |||
RECEPTION ROOM | 14'11" x 11'8" (4.55m x 3.56m) UPVC double glazed window to rear. Radiator. Carpet as laid. Door to balcony. | |||
BALCONY | Astro lawn flooring. | |||
KITCHEN | 13'11" x 5'9" (4.24m x 1.75m) UPVC double glazed windows to rear. Built-in oven, hob and extractor hood. Wall mounted boiler. Range of wall and base units with work surfaces over. Ceramic tiled flooring. | |||
BEDROOM | 11'9" x 10'10" (3.58m x 3.30m) UPVC double glazed window to front. Radiator. Carpet as laid. | |||
SHOWER ROOM | Extractor fan. Double shower cubicle. Vanity wash hand basin. Low level WC. Heated towel rail. | |||
TENURE | "We are advised by the vendor(s) the lease is being extended to 125 years, Ground rent £10.00pa and Service charge £600.00pa" (Awaiting verification). | |||
AUTHORITY | London Borough of Merton Band A £1205.744. | |||
| ref sndhdjs74220715 |
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.